Bob Hassard
Robert Harry Hassard
Born: March 26, 1929
Lloydminster, SK Canada
Deceased: December 30, 2010
Stouffville, ON Canada
Position: C
Height: 6'0"
Weight: 167
Shoot/Catch: Right
Career: 1946-1957
Major league statistics
Bob Hassard scored 163 goals and recorded 271 assists in his 489-game career with the Toronto Marlboros, Pittsburgh Hornets, Hershey Bears and Buffalo Bisons. He began playing during the 1946 season and last took the ice during the 1957 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Toronto Marlboros | 17 | 9 | 16 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | OHA | Toronto Marlboros | 31 | 19 | 16 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | OHA | Toronto Marlboros | 35 | 33 | 36 | 69 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Pittsburgh Hornets | 67 | 18 | 46 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Pittsburgh Hornets | 46 | 15 | 24 | 39 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Pittsburgh Hornets | 37 | 9 | 16 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Pittsburgh Hornets | 64 | 22 | 48 | 70 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Hershey Bears | 61 | 12 | 19 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Buffalo Bisons | 61 | 12 | 19 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Buffalo Bisons | 70 | 14 | 31 | 45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 489 | 163 | 271 | 434 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Toronto Marlboros | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | OHA | Toronto Marlboros | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Pittsburgh Hornets | 11 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | AHL | Pittsburgh Hornets | 5 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Pittsburgh Hornets | 10 | 7 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Pittsburgh Hornets | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 18 | 11 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |